Operated by nSCIr.ca
Total Collected Events: 10099240. Get the iOS app
Sort: Recent | Top2022-05-28 16:12:31.53, Score: 0.94, Device: apple-iPhone7,2 Map
2022-05-28 16:11:40.31, Score: 1.25, Device: apple-iPhone7,2 Map
2022-05-28 16:11:36.31, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 16:11:33.07, Score: 1.09, Device: apple-iPhone7,2 Map
2022-05-28 16:09:57.36, Score: 1.23, Device: apple-iPhone7,2 Map
2022-05-28 16:09:33.62, Score: 1.35, Device: apple-iPhone7,2 Map
2022-05-28 16:08:58.64, Score: 1.34, Device: apple-iPhone7,2 Map
2022-05-28 16:07:23.19, Score: 0.96, Device: apple-iPhone7,2 Map
2022-05-28 16:06:43.71, Score: 0.83, Device: apple-iPhone7,2 Map
2022-05-28 16:06:40.47, Score: 1.17, Device: apple-iPhone7,2 Map
2022-05-28 16:06:23.48, Score: 0.9, Device: apple-iPhone7,2 Map
2022-05-28 16:03:18.58, Score: 0.81, Device: apple-iPhone7,2 Map
2022-05-28 16:03:05.58, Score: 1.28, Device: apple-iPhone7,2 Map
2022-05-28 16:02:42.34, Score: 1.47, Device: apple-iPhone7,2 Map
2022-05-28 16:02:12.10, Score: 0.93, Device: apple-iPhone7,2 Map
2022-05-28 16:02:04.36, Score: 1.23, Device: apple-iPhone7,2 Map
2022-05-28 16:01:02.14, Score: 0.69, Device: apple-iPhone7,2 Map
2022-05-28 16:00:50.15, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 16:00:38.16, Score: 0.94, Device: apple-iPhone7,2 Map
2022-05-28 16:00:28.16, Score: 0.86, Device: apple-iPhone7,2 Map
2022-05-28 16:00:18.67, Score: 0.97, Device: apple-iPhone7,2 Map
2022-05-28 15:59:49.93, Score: 1.1, Device: apple-iPhone7,2 Map
2022-05-28 15:59:44.68, Score: 0.79, Device: apple-iPhone7,2 Map
2022-05-28 15:59:05.46, Score: 0.91, Device: apple-iPhone7,2 Map
2022-05-28 15:58:56.46, Score: 1.16, Device: apple-iPhone7,2 Map
2022-05-28 15:58:38.72, Score: 1.35, Device: apple-iPhone7,2 Map
2022-05-28 15:58:25.98, Score: 0.73, Device: apple-iPhone7,2 Map
2022-05-28 15:57:54.49, Score: 1.4, Device: apple-iPhone7,2 Map
2022-05-28 15:57:41.75, Score: 1.27, Device: apple-iPhone7,2 Map
2022-05-28 15:56:07.55, Score: 0.69, Device: apple-iPhone7,2 Map
2022-05-28 15:56:05.30, Score: 1.21, Device: apple-iPhone7,2 Map
2022-05-28 15:55:37.07, Score: 1.04, Device: apple-iPhone7,2 Map
2022-05-28 15:54:53.59, Score: 0.74, Device: apple-iPhone7,2 Map
2022-05-28 15:54:36.84, Score: 1.05, Device: apple-iPhone7,2 Map
2022-05-28 15:53:06.89, Score: 0.92, Device: apple-iPhone7,2 Map
2022-05-28 15:52:54.15, Score: 1.7, Device: apple-iPhone7,2 Map
2022-05-28 15:52:41.91, Score: 0.96, Device: apple-iPhone7,2 Map
2022-05-28 15:51:31.70, Score: 0.82, Device: apple-iPhone7,2 Map
2022-05-28 15:48:49.03, Score: 0.79, Device: apple-iPhone7,2 Map
2022-05-28 15:48:02.55, Score: 0.89, Device: apple-iPhone7,2 Map
2022-05-28 15:47:21.07, Score: 1.4, Device: apple-iPhone7,2 Map
2022-05-28 15:46:22.60, Score: 1.26, Device: apple-iPhone7,2 Map
2022-05-28 15:46:07.61, Score: 1.02, Device: apple-iPhone7,2 Map
2022-05-28 15:46:00.12, Score: 1.04, Device: apple-iPhone7,2 Map
2022-05-28 15:45:17.64, Score: 2.37, Device: apple-iPhone7,2 Map
2022-05-28 15:45:13.14, Score: 1.35, Device: apple-iPhone7,2 Map
2022-05-28 15:45:08.89, Score: 1.09, Device: apple-iPhone7,2 Map
2022-05-28 15:44:50.15, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 15:43:56.43, Score: 1.45, Device: apple-iPhone7,2 Map
2022-05-28 15:43:49.94, Score: 1.43, Device: apple-iPhone7,2 Map
2022-05-28 15:43:44.44, Score: 1.31, Device: apple-iPhone7,2 Map
2022-05-28 15:43:07.46, Score: 0.87, Device: apple-iPhone7,2 Map
2022-05-28 15:43:03.21, Score: 0.88, Device: apple-iPhone7,2 Map
2022-05-28 15:42:45.97, Score: 1.34, Device: apple-iPhone7,2 Map
2022-05-28 15:42:19.49, Score: 1.09, Device: apple-iPhone7,2 Map
2022-05-28 15:42:10.49, Score: 0.91, Device: apple-iPhone7,2 Map
2022-05-28 15:42:00.25, Score: 1.22, Device: apple-iPhone7,2 Map
2022-05-28 15:41:58.25, Score: 0.68, Device: apple-iPhone7,2 Map
2022-05-28 15:41:37.01, Score: 0.78, Device: apple-iPhone7,2 Map
2022-05-28 15:41:33.01, Score: 0.72, Device: apple-iPhone7,2 Map
2022-05-28 15:41:31.51, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 15:40:10.30, Score: 1.13, Device: apple-iPhone7,2 Map
2022-05-28 15:39:43.06, Score: 1.33, Device: apple-iPhone7,2 Map
2022-05-28 15:39:40.32, Score: 1.09, Device: apple-iPhone7,2 Map
2022-05-28 15:38:48.09, Score: 0.8, Device: apple-iPhone7,2 Map
2022-05-28 15:38:23.86, Score: 0.99, Device: apple-iPhone7,2 Map
2022-05-28 15:37:20.39, Score: 0.7, Device: apple-iPhone7,2 Map
2022-05-28 15:37:18.64, Score: 0.76, Device: apple-iPhone7,2 Map
2022-05-28 15:35:47.94, Score: 0.9, Device: apple-iPhone7,2 Map
2022-05-28 15:35:12.46, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 15:35:01.72, Score: 0.9, Device: apple-iPhone7,2 Map
2022-05-28 15:34:50.72, Score: 1.09, Device: apple-iPhone7,2 Map
2022-05-28 15:34:44.48, Score: 0.94, Device: apple-iPhone7,2 Map
2022-05-28 15:33:58.75, Score: 0.86, Device: apple-iPhone7,2 Map
2022-05-28 15:33:57.75, Score: 0.75, Device: apple-iPhone7,2 Map
2022-05-28 15:33:51.75, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 15:33:14.27, Score: 0.9, Device: apple-iPhone7,2 Map
2022-05-28 15:33:13.52, Score: 1.15, Device: apple-iPhone7,2 Map
2022-05-28 15:31:33.07, Score: 0.9, Device: apple-iPhone7,2 Map
2022-05-28 15:31:22.08, Score: 1.27, Device: apple-iPhone7,2 Map
2022-05-28 15:31:16.08, Score: 1.1, Device: apple-iPhone7,2 Map
2022-05-28 15:30:59.34, Score: 1.01, Device: apple-iPhone7,2 Map
2022-05-28 15:30:42.60, Score: 0.89, Device: apple-iPhone7,2 Map
2022-05-28 15:29:39.38, Score: 0.86, Device: apple-iPhone7,2 Map
2022-05-28 15:28:57.41, Score: 2.88, Device: apple-iPhone7,2 Map
2022-05-28 15:28:50.66, Score: 0.76, Device: apple-iPhone7,2 Map
2022-05-28 15:28:39.17, Score: 1.3, Device: apple-iPhone7,2 Map
2022-05-28 15:28:38.67, Score: 0.74, Device: apple-iPhone7,2 Map
2022-05-28 15:28:26.67, Score: 1.09, Device: apple-iPhone7,2 Map
2022-05-28 15:27:41.95, Score: 0.97, Device: apple-iPhone7,2 Map
2022-05-28 15:26:55.97, Score: 1.44, Device: apple-iPhone7,2 Map
2022-05-28 15:26:39.73, Score: 1.03, Device: apple-iPhone7,2 Map
2022-05-28 15:25:14.77, Score: 1.76, Device: apple-iPhone7,2 Map
2022-05-28 15:25:13.77, Score: 1.55, Device: apple-iPhone7,2 Map
2022-05-28 15:24:20.05, Score: 0.74, Device: apple-iPhone7,2 Map
2022-05-28 15:23:29.08, Score: 0.73, Device: apple-iPhone7,2 Map
2022-05-28 15:23:12.84, Score: 0.84, Device: apple-iPhone7,2 Map
2022-05-28 15:22:09.37, Score: 0.69, Device: apple-iPhone7,2 Map
2022-05-28 15:22:06.62, Score: 1.09, Device: apple-iPhone7,2 Map
2022-05-28 15:21:56.88, Score: 0.81, Device: apple-iPhone7,2 Map
2022-05-28 15:21:54.13, Score: 1.31, Device: apple-iPhone7,2 Map
2022-05-28 15:21:46.63, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 15:21:17.65, Score: 0.7, Device: apple-iPhone7,2 Map
2022-05-28 15:21:14.65, Score: 0.83, Device: apple-iPhone7,2 Map
2022-05-28 15:20:33.42, Score: 0.91, Device: apple-iPhone7,2 Map
2022-05-28 15:19:36.95, Score: 0.88, Device: apple-iPhone7,2 Map
2022-05-28 15:19:29.70, Score: 1.02, Device: apple-iPhone7,2 Map
2022-05-28 15:18:48.22, Score: 0.84, Device: apple-iPhone7,2 Map
2022-05-28 15:18:46.47, Score: 1.35, Device: apple-iPhone7,2 Map
2022-05-28 15:18:03.00, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 15:17:32.76, Score: 0.76, Device: apple-iPhone7,2 Map
2022-05-28 15:16:48.79, Score: 1.52, Device: apple-iPhone7,2 Map
2022-05-28 15:16:35.79, Score: 0.63, Device: apple-iPhone7,2 Map
2022-05-28 15:16:11.31, Score: 0.61, Device: apple-iPhone7,2 Map
2022-05-28 15:14:59.60, Score: 1.22, Device: apple-iPhone7,2 Map
2022-05-28 15:14:43.35, Score: 0.75, Device: apple-iPhone7,2 Map
2022-05-28 15:14:22.62, Score: 0.98, Device: apple-iPhone7,2 Map
2022-05-28 15:14:16.37, Score: 1.06, Device: apple-iPhone7,2 Map
2022-05-28 15:14:15.87, Score: 0.86, Device: apple-iPhone7,2 Map
2022-05-28 15:11:08.46, Score: 1.66, Device: apple-iPhone7,2 Map
2022-05-28 15:10:26.99, Score: 1.15, Device: apple-iPhone7,2 Map
2022-05-28 15:08:58.28, Score: 1.12, Device: apple-iPhone7,2 Map
2022-05-28 15:08:51.54, Score: 0.74, Device: apple-iPhone7,2 Map
2022-05-28 15:08:42.29, Score: 0.98, Device: apple-iPhone7,2 Map
2022-05-28 15:08:20.80, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 15:07:39.08, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 15:07:37.33, Score: 1.08, Device: apple-iPhone7,2 Map
2022-05-28 15:06:45.36, Score: 0.87, Device: apple-iPhone7,2 Map
2022-05-28 15:06:30.36, Score: 0.65, Device: apple-iPhone7,2 Map
2022-05-28 15:06:10.38, Score: 1.26, Device: apple-iPhone7,2 Map
2022-05-28 15:05:38.64, Score: 0.88, Device: apple-iPhone7,2 Map
2022-05-28 15:05:26.65, Score: 0.73, Device: apple-iPhone7,2 Map
2022-05-28 15:05:09.41, Score: 1.5, Device: apple-iPhone7,2 Map
2022-05-28 15:04:28.42, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 15:03:56.19, Score: 1.3, Device: apple-iPhone7,2 Map
2022-05-28 15:02:25.99, Score: 0.87, Device: apple-iPhone7,2 Map
2022-05-28 15:01:21.03, Score: 1.42, Device: apple-iPhone7,2 Map
2022-05-28 15:00:55.04, Score: 1.12, Device: apple-iPhone7,2 Map
2022-05-28 15:00:38.55, Score: 0.97, Device: apple-iPhone7,2 Map
2022-05-28 15:00:24.31, Score: 1.0, Device: apple-iPhone7,2 Map
2022-05-28 15:00:08.07, Score: 1.29, Device: apple-iPhone7,2 Map
2022-05-28 14:59:35.83, Score: 1.04, Device: apple-iPhone7,2 Map
2022-05-28 14:59:08.10, Score: 1.15, Device: apple-iPhone7,2 Map
2022-05-28 14:58:41.36, Score: 1.06, Device: apple-iPhone7,2 Map
2022-05-28 14:58:33.62, Score: 1.11, Device: apple-iPhone7,2 Map
2022-05-28 14:57:29.14, Score: 0.93, Device: apple-iPhone7,2 Map
2022-05-28 14:56:54.66, Score: 1.21, Device: apple-iPhone7,2 Map
2022-05-28 14:56:28.93, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 14:55:42.70, Score: 0.97, Device: apple-iPhone7,2 Map
2022-05-28 14:54:55.98, Score: 0.69, Device: apple-iPhone7,2 Map
2022-05-28 14:54:38.49, Score: 0.87, Device: apple-iPhone7,2 Map
2022-05-28 14:54:32.74, Score: 1.31, Device: apple-iPhone7,2 Map
2022-05-28 14:54:20.75, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 14:53:22.03, Score: 0.71, Device: apple-iPhone7,2 Map
2022-05-28 14:53:18.03, Score: 0.91, Device: apple-iPhone7,2 Map
2022-05-28 14:52:58.79, Score: 0.75, Device: apple-iPhone7,2 Map
2022-05-28 14:51:31.84, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 14:50:40.61, Score: 0.81, Device: apple-iPhone7,2 Map
2022-05-28 14:50:35.86, Score: 1.02, Device: apple-iPhone7,2 Map
2022-05-28 14:50:25.87, Score: 1.21, Device: apple-iPhone7,2 Map
2022-05-28 14:50:16.62, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 14:49:41.64, Score: 0.95, Device: apple-iPhone7,2 Map
2022-05-28 14:49:17.15, Score: 1.51, Device: apple-iPhone7,2 Map
2022-05-28 14:49:13.90, Score: 1.0, Device: apple-iPhone7,2 Map
2022-05-28 14:48:05.94, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 14:48:01.19, Score: 0.76, Device: apple-iPhone7,2 Map
2022-05-28 14:47:29.46, Score: 1.11, Device: apple-iPhone7,2 Map
2022-05-28 14:47:15.47, Score: 1.15, Device: apple-iPhone7,2 Map
2022-05-28 14:47:02.23, Score: 0.68, Device: apple-iPhone7,2 Map
2022-05-28 14:46:56.73, Score: 0.83, Device: apple-iPhone7,2 Map
2022-05-28 14:46:55.98, Score: 0.93, Device: apple-iPhone7,2 Map
2022-05-28 14:46:53.73, Score: 1.17, Device: apple-iPhone7,2 Map
2022-05-28 14:46:39.49, Score: 0.76, Device: apple-iPhone7,2 Map
2022-05-28 14:46:26.00, Score: 0.84, Device: apple-iPhone7,2 Map
2022-05-28 14:46:13.75, Score: 0.79, Device: apple-iPhone7,2 Map
2022-05-28 14:46:11.50, Score: 0.58, Device: apple-iPhone7,2 Map
2022-05-28 14:45:44.77, Score: 1.6, Device: apple-iPhone7,2 Map
2022-05-28 14:45:30.28, Score: 0.74, Device: apple-iPhone7,2 Map
2022-05-28 14:44:32.07, Score: 0.53, Device: apple-iPhone7,2 Map
2022-05-28 14:44:24.31, Score: 1.19, Device: apple-iPhone7,2 Map
2022-05-28 14:43:00.60, Score: 0.67, Device: apple-iPhone7,2 Map
2022-05-28 14:41:51.89, Score: 1.07, Device: apple-iPhone7,2 Map
2022-05-28 14:41:33.65, Score: 0.89, Device: apple-iPhone7,2 Map
2022-05-28 14:40:30.93, Score: 0.96, Device: apple-iPhone7,2 Map
2022-05-28 14:39:31.96, Score: 0.83, Device: apple-iPhone7,2 Map
2022-05-28 14:38:13.51, Score: 0.85, Device: apple-iPhone7,2 Map
2022-05-28 14:38:02.76, Score: 1.2, Device: apple-iPhone7,2 Map
2022-05-28 14:37:19.04, Score: 0.89, Device: apple-iPhone7,2 Map
2022-05-28 14:36:47.55, Score: 1.04, Device: apple-iPhone7,2 Map
2022-05-28 14:36:42.30, Score: 0.97, Device: apple-iPhone7,2 Map
2022-05-28 14:36:29.06, Score: 0.81, Device: apple-iPhone7,2 Map
2022-05-28 14:36:05.82, Score: 1.03, Device: apple-iPhone7,2 Map
2022-05-28 14:35:37.08, Score: 0.71, Device: apple-iPhone7,2 Map
2022-05-28 14:34:57.35, Score: 1.08, Device: apple-iPhone7,2 Map
2022-05-28 14:34:32.37, Score: 1.25, Device: apple-iPhone7,2 Map
2022-05-28 14:34:11.38, Score: 0.79, Device: apple-iPhone7,2 Map
2022-05-28 14:34:06.88, Score: 0.6, Device: apple-iPhone7,2 Map
2022-05-28 14:33:45.14, Score: 0.94, Device: apple-iPhone7,2 Map
2022-05-28 14:33:29.65, Score: 0.78, Device: apple-iPhone7,2 Map
2022-05-28 14:33:27.15, Score: 0.94, Device: apple-iPhone7,2 Map
More to come. iOS app and more available at CosmicRayApp.com