Operated by nSCIr.ca
Total Collected Events: 11287151. Get the iOS app
Sort: Recent | Top2023-02-05 00:34:18.98, Score: 0.82, Device: apple-iPhone7,2 Map
2023-02-05 00:34:13.91, Score: 0.17, Device: apple-iPad13,2 Map
2023-02-05 00:33:10.02, Score: 0.91, Device: apple-iPhone7,2 Map
2023-02-05 00:33:05.77, Score: 0.57, Device: apple-iPhone7,2 Map
2023-02-05 00:33:04.27, Score: 0.89, Device: apple-iPhone7,2 Map
2023-02-05 00:32:50.28, Score: 0.8, Device: apple-iPhone7,2 Map
2023-02-05 00:32:25.42, Score: 0.23, Device: apple-iPad13,2 Map
2023-02-05 00:31:48.17, Score: 1.01, Device: apple-iPad13,2 Map
2023-02-05 00:31:44.82, Score: 1.01, Device: apple-iPhone7,2 Map
2023-02-05 00:31:34.07, Score: 0.85, Device: apple-iPhone7,2 Map
2023-02-05 00:31:10.34, Score: 0.76, Device: apple-iPhone7,2 Map
2023-02-05 00:30:10.67, Score: 0.18, Device: apple-iPad13,2 Map
2023-02-05 00:29:21.42, Score: 1.56, Device: apple-iPad13,2 Map
2023-02-05 00:29:16.92, Score: 0.63, Device: apple-iPad13,2 Map
2023-02-05 00:28:41.16, Score: 0.73, Device: apple-iPhone7,2 Map
2023-02-05 00:28:38.43, Score: 0.77, Device: apple-iPad13,2 Map
2023-02-05 00:28:30.16, Score: 1.37, Device: apple-iPhone7,2 Map
2023-02-05 00:28:05.18, Score: 0.97, Device: apple-iPad13,2 Map
2023-02-05 00:27:40.68, Score: 1.37, Device: apple-iPad13,2 Map
2023-02-05 00:27:34.45, Score: 1.33, Device: apple-iPhone7,2 Map
2023-02-05 00:27:29.45, Score: 1.41, Device: apple-iPhone7,2 Map
2023-02-05 00:26:27.43, Score: 0.86, Device: apple-iPad13,2 Map
2023-02-05 00:26:10.18, Score: 0.47, Device: apple-iPad13,2 Map
2023-02-05 00:26:00.68, Score: 0.28, Device: apple-iPad13,2 Map
2023-02-05 00:25:39.76, Score: 0.92, Device: apple-iPhone7,2 Map
2023-02-05 00:25:34.51, Score: 1.62, Device: apple-iPhone7,2 Map
2023-02-05 00:25:10.43, Score: 0.54, Device: apple-iPad13,2 Map
2023-02-05 00:24:32.29, Score: 0.84, Device: apple-iPhone7,2 Map
2023-02-05 00:24:22.30, Score: 0.95, Device: apple-iPhone7,2 Map
2023-02-05 00:24:06.68, Score: 0.32, Device: apple-iPad13,2 Map
2023-02-05 00:24:03.68, Score: 0.52, Device: apple-iPad13,2 Map
2023-02-05 00:23:59.07, Score: 1.07, Device: apple-iPhone7,2 Map
2023-02-05 00:23:56.81, Score: 0.62, Device: apple-iPhone7,2 Map
2023-02-05 00:23:56.07, Score: 1.03, Device: apple-iPhone7,2 Map
2023-02-05 00:23:41.07, Score: 1.12, Device: apple-iPhone7,2 Map
2023-02-05 00:23:40.19, Score: 2.42, Device: apple-iPad13,2 Map
2023-02-05 00:23:21.08, Score: 0.72, Device: apple-iPhone7,2 Map
2023-02-05 00:23:13.84, Score: 0.51, Device: apple-iPhone7,2 Map
2023-02-05 00:23:02.34, Score: 0.96, Device: apple-iPhone7,2 Map
2023-02-05 00:22:57.09, Score: 0.8, Device: apple-iPhone7,2 Map
2023-02-05 00:22:45.60, Score: 0.65, Device: apple-iPhone7,2 Map
2023-02-05 00:22:27.44, Score: 0.42, Device: apple-iPad13,2 Map
2023-02-05 00:22:23.60, Score: 0.65, Device: apple-iPhone7,2 Map
2023-02-05 00:22:14.11, Score: 0.8, Device: apple-iPhone7,2 Map
2023-02-05 00:21:57.62, Score: 0.76, Device: apple-iPhone7,2 Map
2023-02-05 00:21:39.44, Score: 0.15, Device: apple-iPad13,2 Map
2023-02-05 00:21:28.69, Score: 1.68, Device: apple-iPad13,2 Map
2023-02-05 00:21:26.64, Score: 0.94, Device: apple-iPhone7,2 Map
2023-02-05 00:21:16.19, Score: 12.43, Device: apple-iPad13,2 Map
2023-02-05 00:21:11.90, Score: 0.84, Device: apple-iPhone7,2 Map
2023-02-05 00:20:43.66, Score: 0.84, Device: apple-iPhone7,2 Map
2023-02-05 00:20:30.19, Score: 0.27, Device: apple-iPad13,2 Map
2023-02-05 00:20:25.19, Score: 0.66, Device: apple-iPad13,2 Map
2023-02-05 00:20:21.42, Score: 0.71, Device: apple-iPhone7,2 Map
2023-02-05 00:20:21.19, Score: 1.3, Device: apple-iPad13,2 Map
2023-02-05 00:20:09.19, Score: 2.02, Device: apple-iPad13,2 Map
2023-02-05 00:19:50.19, Score: 0.2, Device: apple-iPad13,2 Map
2023-02-05 00:19:28.45, Score: 0.88, Device: apple-iPhone7,2 Map
2023-02-05 00:19:20.69, Score: 1.11, Device: apple-iPad13,2 Map
2023-02-05 00:19:07.19, Score: 1.98, Device: apple-iPad13,2 Map
2023-02-05 00:19:05.21, Score: 1.05, Device: apple-iPhone7,2 Map
2023-02-05 00:19:03.96, Score: 0.76, Device: apple-iPhone7,2 Map
2023-02-05 00:19:03.46, Score: 0.6, Device: apple-iPhone7,2 Map
2023-02-05 00:18:47.47, Score: 0.87, Device: apple-iPhone7,2 Map
2023-02-05 00:18:30.98, Score: 0.51, Device: apple-iPhone7,2 Map
2023-02-05 00:18:18.24, Score: 0.64, Device: apple-iPhone7,2 Map
2023-02-05 00:18:14.74, Score: 0.7, Device: apple-iPhone7,2 Map
2023-02-05 00:17:59.95, Score: 1.06, Device: apple-iPad13,2 Map
2023-02-05 00:17:49.45, Score: 0.2, Device: apple-iPad13,2 Map
2023-02-05 00:17:24.45, Score: 0.42, Device: apple-iPad13,2 Map
2023-02-05 00:17:22.45, Score: 0.21, Device: apple-iPad13,2 Map
2023-02-05 00:17:15.02, Score: 1.84, Device: apple-iPhone7,2 Map
2023-02-05 00:17:08.03, Score: 0.59, Device: apple-iPhone7,2 Map
2023-02-05 00:17:06.45, Score: 0.67, Device: apple-iPad13,2 Map
2023-02-05 00:16:56.03, Score: 0.79, Device: apple-iPhone7,2 Map
2023-02-05 00:16:52.95, Score: 7.39, Device: apple-iPad13,2 Map
2023-02-05 00:16:50.20, Score: 1.03, Device: apple-iPad13,2 Map
2023-02-05 00:16:29.20, Score: 2.96, Device: apple-iPad13,2 Map
2023-02-05 00:15:59.45, Score: 1.68, Device: apple-iPad13,2 Map
2023-02-05 00:14:52.71, Score: 0.77, Device: apple-iPad13,2 Map
2023-02-05 00:12:57.46, Score: 0.2, Device: apple-iPad13,2 Map
2023-02-05 00:12:34.42, Score: 0.68, Device: apple-iPhone7,2 Map
2023-02-05 00:12:22.96, Score: 0.58, Device: apple-iPad13,2 Map
2023-02-05 00:11:53.96, Score: 0.29, Device: apple-iPad13,2 Map
2023-02-05 00:11:45.46, Score: 0.78, Device: apple-iPad13,2 Map
2023-02-05 00:11:23.21, Score: 0.81, Device: apple-iPhone7,2 Map
2023-02-05 00:11:10.96, Score: 0.96, Device: apple-iPad13,2 Map
2023-02-05 00:10:26.24, Score: 1.11, Device: apple-iPhone7,2 Map
2023-02-05 00:10:13.96, Score: 0.18, Device: apple-iPad13,2 Map
2023-02-05 00:09:45.72, Score: 0.21, Device: apple-iPad13,2 Map
2023-02-05 00:09:34.22, Score: 1.06, Device: apple-iPad13,2 Map
2023-02-05 00:09:11.97, Score: 0.26, Device: apple-iPad13,2 Map
2023-02-05 00:09:11.78, Score: 1.06, Device: apple-iPhone7,2 Map
2023-02-05 00:09:06.72, Score: 1.86, Device: apple-iPad13,2 Map
2023-02-05 00:09:02.03, Score: 0.85, Device: apple-iPhone7,2 Map
2023-02-05 00:08:43.54, Score: 1.12, Device: apple-iPhone7,2 Map
2023-02-05 00:08:35.47, Score: 0.16, Device: apple-iPad13,2 Map
2023-02-05 00:08:14.80, Score: 0.72, Device: apple-iPhone7,2 Map
2023-02-05 00:08:04.97, Score: 1.97, Device: apple-iPad13,2 Map
2023-02-05 00:08:02.81, Score: 1.42, Device: apple-iPhone7,2 Map
2023-02-05 00:07:52.22, Score: 1.8, Device: apple-iPad13,2 Map
2023-02-05 00:07:45.22, Score: 1.44, Device: apple-iPad13,2 Map
2023-02-05 00:07:17.58, Score: 0.86, Device: apple-iPhone7,2 Map
2023-02-05 00:07:03.84, Score: 1.2, Device: apple-iPhone7,2 Map
2023-02-05 00:06:32.36, Score: 0.8, Device: apple-iPhone7,2 Map
2023-02-05 00:06:26.72, Score: 2.46, Device: apple-iPad13,2 Map
2023-02-05 00:06:24.72, Score: 0.43, Device: apple-iPad13,2 Map
2023-02-05 00:06:07.12, Score: 1.45, Device: apple-iPhone7,2 Map
2023-02-05 00:06:02.72, Score: 0.63, Device: apple-iPad13,2 Map
2023-02-05 00:06:00.87, Score: 0.93, Device: apple-iPhone7,2 Map
2023-02-05 00:05:59.48, Score: 0.4, Device: apple-iPad13,2 Map
2023-02-05 00:05:28.64, Score: 0.75, Device: apple-iPhone7,2 Map
2023-02-05 00:04:08.69, Score: 1.01, Device: apple-iPhone7,2 Map
2023-02-05 00:03:46.70, Score: 1.61, Device: apple-iPhone7,2 Map
2023-02-05 00:03:43.95, Score: 0.88, Device: apple-iPhone7,2 Map
2023-02-05 00:03:40.20, Score: 0.96, Device: apple-iPhone7,2 Map
2023-02-05 00:03:32.20, Score: 0.71, Device: apple-iPhone7,2 Map
2023-02-05 00:03:12.46, Score: 0.63, Device: apple-iPhone7,2 Map
2023-02-05 00:02:54.72, Score: 1.07, Device: apple-iPhone7,2 Map
2023-02-05 00:02:50.23, Score: 0.73, Device: apple-iPhone7,2 Map
2023-02-05 00:02:43.48, Score: 0.48, Device: apple-iPad13,2 Map
2023-02-05 00:02:11.25, Score: 1.09, Device: apple-iPhone7,2 Map
2023-02-05 00:01:17.02, Score: 0.8, Device: apple-iPhone7,2 Map
2023-02-05 00:01:12.48, Score: 0.27, Device: apple-iPad13,2 Map
2023-02-05 00:00:41.49, Score: 0.46, Device: apple-iPad13,2 Map
2023-02-05 00:00:41.29, Score: 1.26, Device: apple-iPhone7,2 Map
2023-02-05 00:00:27.49, Score: 1.91, Device: apple-iPad13,2 Map
2023-02-05 00:00:02.56, Score: 0.7, Device: apple-iPhone7,2 Map
2023-02-05 00:00:01.06, Score: 1.12, Device: apple-iPhone7,2 Map
2023-02-04 23:59:48.24, Score: 0.25, Device: apple-iPad13,2 Map
2023-02-04 23:59:40.32, Score: 0.99, Device: apple-iPhone7,2 Map
2023-02-04 23:59:31.08, Score: 0.77, Device: apple-iPhone7,2 Map
2023-02-04 23:59:17.34, Score: 0.66, Device: apple-iPhone7,2 Map
2023-02-04 23:59:09.09, Score: 0.69, Device: apple-iPhone7,2 Map
2023-02-04 23:59:06.99, Score: 0.23, Device: apple-iPad13,2 Map
2023-02-04 23:59:02.84, Score: 1.24, Device: apple-iPhone7,2 Map
2023-02-04 23:58:56.60, Score: 2.82, Device: apple-iPhone7,2 Map
2023-02-04 23:58:45.24, Score: 4.21, Device: apple-iPad13,2 Map
2023-02-04 23:58:14.74, Score: 2.28, Device: apple-iPad13,2 Map
2023-02-04 23:58:02.74, Score: 0.85, Device: apple-iPad13,2 Map
2023-02-04 23:57:59.88, Score: 1.25, Device: apple-iPhone7,2 Map
2023-02-04 23:57:59.13, Score: 0.58, Device: apple-iPhone7,2 Map
2023-02-04 23:57:53.99, Score: 0.31, Device: apple-iPad13,2 Map
2023-02-04 23:57:51.88, Score: 0.63, Device: apple-iPhone7,2 Map
2023-02-04 23:57:34.74, Score: 2.72, Device: apple-iPad13,2 Map
2023-02-04 23:57:08.24, Score: 0.28, Device: apple-iPad13,2 Map
2023-02-04 23:56:57.91, Score: 0.69, Device: apple-iPhone7,2 Map
2023-02-04 23:56:27.93, Score: 0.68, Device: apple-iPhone7,2 Map
2023-02-04 23:56:21.49, Score: 1.39, Device: apple-iPad13,2 Map
2023-02-04 23:56:03.50, Score: 0.59, Device: apple-iPad13,2 Map
2023-02-04 23:55:59.25, Score: 0.36, Device: apple-iPad13,2 Map
2023-02-04 23:55:48.45, Score: 0.75, Device: apple-iPhone7,2 Map
2023-02-04 23:55:29.21, Score: 1.05, Device: apple-iPhone7,2 Map
2023-02-04 23:55:16.22, Score: 0.77, Device: apple-iPhone7,2 Map
2023-02-04 23:54:45.48, Score: 1.14, Device: apple-iPhone7,2 Map
2023-02-04 23:54:19.74, Score: 1.0, Device: apple-iPhone7,2 Map
2023-02-04 23:54:04.25, Score: 0.9, Device: apple-iPhone7,2 Map
2023-02-04 23:53:57.50, Score: 0.63, Device: apple-iPhone7,2 Map
2023-02-04 23:53:55.75, Score: 0.36, Device: apple-iPad13,2 Map
2023-02-04 23:53:47.25, Score: 1.36, Device: apple-iPhone7,2 Map
2023-02-04 23:53:42.51, Score: 0.9, Device: apple-iPhone7,2 Map
2023-02-04 23:53:23.75, Score: 0.22, Device: apple-iPad13,2 Map
2023-02-04 23:53:19.00, Score: 0.75, Device: apple-iPad13,2 Map
2023-02-04 23:53:13.50, Score: 0.27, Device: apple-iPad13,2 Map
2023-02-04 23:53:11.50, Score: 0.8, Device: apple-iPad13,2 Map
2023-02-04 23:52:59.00, Score: 3.15, Device: apple-iPad13,2 Map
2023-02-04 23:52:30.80, Score: 0.9, Device: apple-iPhone7,2 Map
2023-02-04 23:52:26.00, Score: 0.42, Device: apple-iPad13,2 Map
2023-02-04 23:52:18.50, Score: 1.17, Device: apple-iPad13,2 Map
2023-02-04 23:52:13.25, Score: 0.46, Device: apple-iPad13,2 Map
2023-02-04 23:52:09.50, Score: 1.46, Device: apple-iPad13,2 Map
2023-02-04 23:51:56.07, Score: 0.98, Device: apple-iPhone7,2 Map
2023-02-04 23:51:53.07, Score: 0.74, Device: apple-iPhone7,2 Map
2023-02-04 23:51:50.25, Score: 0.22, Device: apple-iPad13,2 Map
2023-02-04 23:51:27.26, Score: 0.64, Device: apple-iPad13,2 Map
2023-02-04 23:51:24.76, Score: 0.24, Device: apple-iPad13,2 Map
2023-02-04 23:51:17.26, Score: 0.55, Device: apple-iPad13,2 Map
2023-02-04 23:51:14.51, Score: 1.78, Device: apple-iPad13,2 Map
2023-02-04 23:50:38.86, Score: 0.85, Device: apple-iPhone7,2 Map
2023-02-04 23:50:14.26, Score: 0.44, Device: apple-iPad13,2 Map
2023-02-04 23:50:08.51, Score: 0.3, Device: apple-iPad13,2 Map
2023-02-04 23:49:31.89, Score: 0.7, Device: apple-iPhone7,2 Map
2023-02-04 23:49:27.51, Score: 1.29, Device: apple-iPad13,2 Map
2023-02-04 23:49:18.90, Score: 1.12, Device: apple-iPhone7,2 Map
2023-02-04 23:49:12.51, Score: 1.28, Device: apple-iPad13,2 Map
2023-02-04 23:49:02.76, Score: 0.34, Device: apple-iPad13,2 Map
2023-02-04 23:48:54.17, Score: 1.14, Device: apple-iPhone7,2 Map
2023-02-04 23:48:45.92, Score: 0.72, Device: apple-iPhone7,2 Map
2023-02-04 23:48:45.76, Score: 2.92, Device: apple-iPad13,2 Map
2023-02-04 23:48:31.18, Score: 2.21, Device: apple-iPhone7,2 Map
2023-02-04 23:48:26.26, Score: 0.44, Device: apple-iPad13,2 Map
2023-02-04 23:48:25.18, Score: 0.79, Device: apple-iPhone7,2 Map
2023-02-04 23:48:23.01, Score: 0.31, Device: apple-iPad13,2 Map
2023-02-04 23:48:02.94, Score: 0.76, Device: apple-iPhone7,2 Map
2023-02-04 23:47:57.01, Score: 0.5, Device: apple-iPad13,2 Map
2023-02-04 23:47:33.96, Score: 1.46, Device: apple-iPhone7,2 Map
2023-02-04 23:46:28.02, Score: 0.6, Device: apple-iPad13,2 Map
2023-02-04 23:46:20.02, Score: 0.37, Device: apple-iPad13,2 Map
2023-02-04 23:45:37.27, Score: 0.26, Device: apple-iPad13,2 Map
2023-02-04 23:45:12.28, Score: 0.88, Device: apple-iPhone7,2 Map
More to come. iOS app and more available at CosmicRayApp.com