Operated by nSCIr.ca
Total Collected Events: 11827640. Get the iOS app
Sort: Recent | Top2023-05-30 23:35:07.20, Score: 1.41, Device: apple-iPad13,2 Map
2023-05-30 23:35:05.18, Score: 0.94, Device: apple-iPhone7,2 Map
2023-05-30 23:35:02.93, Score: 0.63, Device: apple-iPhone7,2 Map
2023-05-30 23:34:53.45, Score: 0.27, Device: apple-iPad13,2 Map
2023-05-30 23:34:45.20, Score: 0.21, Device: apple-iPad13,2 Map
2023-05-30 23:34:07.45, Score: 2.93, Device: apple-iPad13,2 Map
2023-05-30 23:34:03.72, Score: 1.03, Device: apple-iPhone7,2 Map
2023-05-30 23:33:46.98, Score: 1.0, Device: apple-iPhone7,2 Map
2023-05-30 23:33:38.73, Score: 0.59, Device: apple-iPhone7,2 Map
2023-05-30 23:33:03.45, Score: 0.26, Device: apple-iPad13,2 Map
2023-05-30 23:32:51.45, Score: 0.4, Device: apple-iPad13,2 Map
2023-05-30 23:32:20.20, Score: 0.28, Device: apple-iPad13,2 Map
2023-05-30 23:32:10.03, Score: 1.1, Device: apple-iPhone7,2 Map
2023-05-30 23:31:52.29, Score: 0.87, Device: apple-iPhone7,2 Map
2023-05-30 23:31:41.79, Score: 1.0, Device: apple-iPhone7,2 Map
2023-05-30 23:31:01.45, Score: 0.23, Device: apple-iPad13,2 Map
2023-05-30 23:30:56.07, Score: 1.03, Device: apple-iPhone7,2 Map
2023-05-30 23:30:41.45, Score: 0.33, Device: apple-iPad13,2 Map
2023-05-30 23:30:38.07, Score: 1.18, Device: apple-iPhone7,2 Map
2023-05-30 23:30:09.95, Score: 0.92, Device: apple-iPad13,2 Map
2023-05-30 23:29:48.70, Score: 1.14, Device: apple-iPad13,2 Map
2023-05-30 23:29:33.45, Score: 0.7, Device: apple-iPad13,2 Map
2023-05-30 23:29:25.95, Score: 2.14, Device: apple-iPad13,2 Map
2023-05-30 23:29:11.70, Score: 0.41, Device: apple-iPad13,2 Map
2023-05-30 23:28:59.12, Score: 1.08, Device: apple-iPhone7,2 Map
2023-05-30 23:28:49.63, Score: 0.73, Device: apple-iPhone7,2 Map
2023-05-30 23:28:38.20, Score: 2.99, Device: apple-iPad13,2 Map
2023-05-30 23:28:26.39, Score: 1.1, Device: apple-iPhone7,2 Map
2023-05-30 23:28:10.40, Score: 1.17, Device: apple-iPhone7,2 Map
2023-05-30 23:27:47.71, Score: 1.66, Device: apple-iPad13,2 Map
2023-05-30 23:27:44.66, Score: 0.67, Device: apple-iPhone7,2 Map
2023-05-30 23:27:37.92, Score: 0.93, Device: apple-iPhone7,2 Map
2023-05-30 23:27:35.21, Score: 0.21, Device: apple-iPad13,2 Map
2023-05-30 23:27:34.21, Score: 1.34, Device: apple-iPad13,2 Map
2023-05-30 23:26:42.46, Score: 0.19, Device: apple-iPad13,2 Map
2023-05-30 23:26:39.96, Score: 0.23, Device: apple-iPad13,2 Map
2023-05-30 23:26:39.46, Score: 0.9, Device: apple-iPad13,2 Map
2023-05-30 23:26:27.21, Score: 0.9, Device: apple-iPhone7,2 Map
2023-05-30 23:26:00.47, Score: 0.82, Device: apple-iPhone7,2 Map
2023-05-30 23:25:41.98, Score: 0.93, Device: apple-iPhone7,2 Map
2023-05-30 23:25:31.99, Score: 0.66, Device: apple-iPhone7,2 Map
2023-05-30 23:25:09.25, Score: 0.74, Device: apple-iPhone7,2 Map
2023-05-30 23:25:08.96, Score: 1.09, Device: apple-iPad13,2 Map
2023-05-30 23:24:57.21, Score: 0.73, Device: apple-iPad13,2 Map
2023-05-30 23:24:41.21, Score: 0.2, Device: apple-iPad13,2 Map
2023-05-30 23:24:10.46, Score: 0.58, Device: apple-iPad13,2 Map
2023-05-30 23:23:46.21, Score: 1.12, Device: apple-iPad13,2 Map
2023-05-30 23:23:41.96, Score: 0.14, Device: apple-iPad13,2 Map
2023-05-30 23:23:32.46, Score: 0.16, Device: apple-iPad13,2 Map
2023-05-30 23:23:30.46, Score: 0.65, Device: apple-iPad13,2 Map
2023-05-30 23:23:13.96, Score: 1.7, Device: apple-iPad13,2 Map
2023-05-30 23:23:13.31, Score: 1.07, Device: apple-iPhone7,2 Map
2023-05-30 23:22:46.32, Score: 1.2, Device: apple-iPhone7,2 Map
2023-05-30 23:22:34.21, Score: 0.36, Device: apple-iPad13,2 Map
2023-05-30 23:22:19.09, Score: 0.8, Device: apple-iPhone7,2 Map
2023-05-30 23:22:18.96, Score: 1.58, Device: apple-iPad13,2 Map
2023-05-30 23:22:08.59, Score: 0.97, Device: apple-iPhone7,2 Map
2023-05-30 23:22:00.35, Score: 0.94, Device: apple-iPhone7,2 Map
2023-05-30 23:21:38.71, Score: 1.38, Device: apple-iPad13,2 Map
2023-05-30 23:20:55.72, Score: 0.37, Device: apple-iPad13,2 Map
2023-05-30 23:20:26.65, Score: 0.6, Device: apple-iPhone7,2 Map
2023-05-30 23:20:05.41, Score: 0.96, Device: apple-iPhone7,2 Map
2023-05-30 23:19:42.42, Score: 0.7, Device: apple-iPhone7,2 Map
2023-05-30 23:19:40.67, Score: 0.82, Device: apple-iPhone7,2 Map
2023-05-30 23:19:37.72, Score: 1.3, Device: apple-iPad13,2 Map
2023-05-30 23:19:05.44, Score: 0.86, Device: apple-iPhone7,2 Map
2023-05-30 23:18:54.44, Score: 1.09, Device: apple-iPhone7,2 Map
2023-05-30 23:18:45.95, Score: 0.8, Device: apple-iPhone7,2 Map
2023-05-30 23:18:30.21, Score: 0.66, Device: apple-iPhone7,2 Map
2023-05-30 23:18:11.22, Score: 0.71, Device: apple-iPhone7,2 Map
2023-05-30 23:17:57.48, Score: 1.08, Device: apple-iPhone7,2 Map
2023-05-30 23:17:51.73, Score: 0.91, Device: apple-iPhone7,2 Map
2023-05-30 23:17:42.97, Score: 0.55, Device: apple-iPad13,2 Map
2023-05-30 23:17:35.47, Score: 0.3, Device: apple-iPad13,2 Map
2023-05-30 23:16:57.72, Score: 1.86, Device: apple-iPad13,2 Map
2023-05-30 23:16:50.72, Score: 0.2, Device: apple-iPad13,2 Map
2023-05-30 23:16:47.47, Score: 0.21, Device: apple-iPad13,2 Map
2023-05-30 23:16:29.52, Score: 0.75, Device: apple-iPhone7,2 Map
2023-05-30 23:16:07.78, Score: 0.86, Device: apple-iPhone7,2 Map
2023-05-30 23:16:02.78, Score: 0.7, Device: apple-iPhone7,2 Map
2023-05-30 23:15:39.22, Score: 1.44, Device: apple-iPad13,2 Map
2023-05-30 23:15:18.47, Score: 0.41, Device: apple-iPad13,2 Map
2023-05-30 23:15:13.22, Score: 0.17, Device: apple-iPad13,2 Map
2023-05-30 23:14:56.57, Score: 0.7, Device: apple-iPhone7,2 Map
2023-05-30 23:14:53.32, Score: 9.96, Device: apple-iPhone7,2 Map
2023-05-30 23:14:28.47, Score: 0.17, Device: apple-iPad13,2 Map
2023-05-30 23:14:13.72, Score: 0.24, Device: apple-iPad13,2 Map
2023-05-30 23:13:45.72, Score: 0.34, Device: apple-iPad13,2 Map
2023-05-30 23:13:44.86, Score: 1.56, Device: apple-iPhone7,2 Map
2023-05-30 23:13:34.11, Score: 1.12, Device: apple-iPhone7,2 Map
2023-05-30 23:13:26.12, Score: 1.21, Device: apple-iPhone7,2 Map
2023-05-30 23:13:21.37, Score: 0.92, Device: apple-iPhone7,2 Map
2023-05-30 23:13:16.37, Score: 0.67, Device: apple-iPhone7,2 Map
2023-05-30 23:13:11.12, Score: 0.66, Device: apple-iPhone7,2 Map
2023-05-30 23:12:44.48, Score: 4.87, Device: apple-iPad13,2 Map
2023-05-30 23:12:41.48, Score: 0.2, Device: apple-iPad13,2 Map
2023-05-30 23:12:40.97, Score: 0.94, Device: apple-iPad13,2 Map
2023-05-30 23:12:30.47, Score: 3.45, Device: apple-iPad13,2 Map
2023-05-30 23:12:29.40, Score: 0.62, Device: apple-iPhone7,2 Map
2023-05-30 23:12:18.98, Score: 1.06, Device: apple-iPad13,2 Map
2023-05-30 23:12:08.97, Score: 0.49, Device: apple-iPad13,2 Map
2023-05-30 23:12:07.41, Score: 0.92, Device: apple-iPhone7,2 Map
2023-05-30 23:11:56.66, Score: 1.12, Device: apple-iPhone7,2 Map
2023-05-30 23:11:34.18, Score: 1.04, Device: apple-iPhone7,2 Map
2023-05-30 23:11:27.98, Score: 0.26, Device: apple-iPad13,2 Map
2023-05-30 23:11:19.93, Score: 0.77, Device: apple-iPhone7,2 Map
2023-05-30 23:11:07.44, Score: 0.8, Device: apple-iPhone7,2 Map
2023-05-30 23:10:53.45, Score: 1.01, Device: apple-iPhone7,2 Map
2023-05-30 23:10:51.98, Score: 1.72, Device: apple-iPad13,2 Map
2023-05-30 23:10:40.95, Score: 0.71, Device: apple-iPhone7,2 Map
2023-05-30 23:09:21.23, Score: 0.9, Device: apple-iPad13,2 Map
2023-05-30 23:09:20.98, Score: 0.66, Device: apple-iPad13,2 Map
2023-05-30 23:08:53.51, Score: 1.35, Device: apple-iPhone7,2 Map
2023-05-30 23:08:19.98, Score: 1.65, Device: apple-iPad13,2 Map
2023-05-30 23:07:56.98, Score: 0.98, Device: apple-iPad13,2 Map
2023-05-30 23:07:24.80, Score: 0.75, Device: apple-iPhone7,2 Map
2023-05-30 23:06:57.07, Score: 0.7, Device: apple-iPhone7,2 Map
2023-05-30 23:06:53.23, Score: 1.12, Device: apple-iPad13,2 Map
2023-05-30 23:06:44.08, Score: 0.75, Device: apple-iPhone7,2 Map
2023-05-30 23:06:26.98, Score: 0.15, Device: apple-iPad13,2 Map
2023-05-30 23:05:38.86, Score: 0.63, Device: apple-iPhone7,2 Map
2023-05-30 23:04:54.39, Score: 0.6, Device: apple-iPhone7,2 Map
2023-05-30 23:04:37.64, Score: 0.71, Device: apple-iPhone7,2 Map
2023-05-30 23:04:35.65, Score: 0.71, Device: apple-iPhone7,2 Map
2023-05-30 23:04:33.90, Score: 0.54, Device: apple-iPhone7,2 Map
2023-05-30 23:04:26.40, Score: 0.97, Device: apple-iPhone7,2 Map
2023-05-30 23:03:56.73, Score: 0.86, Device: apple-iPad13,2 Map
2023-05-30 23:03:54.92, Score: 0.65, Device: apple-iPhone7,2 Map
2023-05-30 23:03:31.99, Score: 0.24, Device: apple-iPad13,2 Map
2023-05-30 23:03:22.74, Score: 0.49, Device: apple-iPad13,2 Map
2023-05-30 23:03:20.69, Score: 0.88, Device: apple-iPhone7,2 Map
2023-05-30 23:03:08.19, Score: 0.75, Device: apple-iPhone7,2 Map
2023-05-30 23:02:58.24, Score: 0.2, Device: apple-iPad13,2 Map
2023-05-30 23:02:47.45, Score: 0.71, Device: apple-iPhone7,2 Map
2023-05-30 23:01:59.73, Score: 0.76, Device: apple-iPhone7,2 Map
2023-05-30 23:01:07.50, Score: 2.23, Device: apple-iPhone7,2 Map
2023-05-30 23:00:35.99, Score: 0.22, Device: apple-iPad13,2 Map
2023-05-30 23:00:30.52, Score: 0.59, Device: apple-iPhone7,2 Map
2023-05-30 23:00:20.99, Score: 1.79, Device: apple-iPad13,2 Map
2023-05-30 22:59:57.99, Score: 1.49, Device: apple-iPad13,2 Map
2023-05-30 22:59:57.04, Score: 1.08, Device: apple-iPhone7,2 Map
2023-05-30 22:59:39.49, Score: 0.16, Device: apple-iPad13,2 Map
2023-05-30 22:59:18.24, Score: 0.36, Device: apple-iPad13,2 Map
2023-05-30 22:59:03.32, Score: 0.86, Device: apple-iPhone7,2 Map
2023-05-30 22:58:28.09, Score: 0.92, Device: apple-iPhone7,2 Map
2023-05-30 22:58:13.24, Score: 1.83, Device: apple-iPad13,2 Map
2023-05-30 22:58:10.85, Score: 1.26, Device: apple-iPhone7,2 Map
2023-05-30 22:58:03.85, Score: 0.69, Device: apple-iPhone7,2 Map
2023-05-30 22:57:43.99, Score: 1.56, Device: apple-iPad13,2 Map
2023-05-30 22:57:31.62, Score: 0.79, Device: apple-iPhone7,2 Map
2023-05-30 22:57:27.49, Score: 2.78, Device: apple-iPad13,2 Map
2023-05-30 22:56:36.74, Score: 0.62, Device: apple-iPad13,2 Map
2023-05-30 22:56:20.91, Score: 1.25, Device: apple-iPhone7,2 Map
2023-05-30 22:56:15.91, Score: 1.08, Device: apple-iPhone7,2 Map
2023-05-30 22:56:10.75, Score: 0.39, Device: apple-iPad13,2 Map
2023-05-30 22:55:14.69, Score: 0.83, Device: apple-iPhone7,2 Map
2023-05-30 22:55:06.50, Score: 0.21, Device: apple-iPad13,2 Map
2023-05-30 22:55:00.50, Score: 0.21, Device: apple-iPad13,2 Map
2023-05-30 22:54:45.00, Score: 1.23, Device: apple-iPad13,2 Map
2023-05-30 22:54:33.00, Score: 0.24, Device: apple-iPad13,2 Map
2023-05-30 22:53:39.74, Score: 0.66, Device: apple-iPhone7,2 Map
2023-05-30 22:53:32.24, Score: 0.6, Device: apple-iPad13,2 Map
2023-05-30 22:53:27.23, Score: 0.35, Device: apple-iPad13,2 Map
2023-05-30 22:53:10.71, Score: 0.28, Device: apple-iPad13,2 Map
2023-05-30 22:52:56.46, Score: 0.47, Device: apple-iPad13,2 Map
2023-05-30 22:52:49.01, Score: 1.21, Device: apple-iPhone7,2 Map
2023-05-30 22:52:43.77, Score: 1.02, Device: apple-iPhone7,2 Map
2023-05-30 22:52:40.27, Score: 0.6, Device: apple-iPhone7,2 Map
2023-05-30 22:52:33.02, Score: 0.96, Device: apple-iPhone7,2 Map
2023-05-30 22:52:32.21, Score: 1.41, Device: apple-iPad13,2 Map
2023-05-30 22:52:15.96, Score: 1.27, Device: apple-iPad13,2 Map
2023-05-30 22:51:55.46, Score: 2.86, Device: apple-iPad13,2 Map
2023-05-30 22:51:44.80, Score: 0.74, Device: apple-iPhone7,2 Map
2023-05-30 22:51:44.05, Score: 0.74, Device: apple-iPhone7,2 Map
2023-05-30 22:51:38.96, Score: 0.2, Device: apple-iPad13,2 Map
2023-05-30 22:51:28.21, Score: 1.37, Device: apple-iPad13,2 Map
2023-05-30 22:51:22.81, Score: 0.86, Device: apple-iPhone7,2 Map
2023-05-30 22:51:17.96, Score: 0.27, Device: apple-iPad13,2 Map
2023-05-30 22:51:08.32, Score: 0.91, Device: apple-iPhone7,2 Map
2023-05-30 22:50:46.46, Score: 1.58, Device: apple-iPad13,2 Map
2023-05-30 22:50:28.21, Score: 1.1, Device: apple-iPad13,2 Map
2023-05-30 22:50:16.85, Score: 0.8, Device: apple-iPhone7,2 Map
2023-05-30 22:50:04.60, Score: 1.22, Device: apple-iPhone7,2 Map
2023-05-30 22:49:53.96, Score: 0.3, Device: apple-iPad13,2 Map
2023-05-30 22:49:50.47, Score: 0.29, Device: apple-iPad13,2 Map
2023-05-30 22:49:49.96, Score: 2.82, Device: apple-iPad13,2 Map
2023-05-30 22:49:40.96, Score: 0.8, Device: apple-iPad13,2 Map
2023-05-30 22:49:31.62, Score: 0.86, Device: apple-iPhone7,2 Map
2023-05-30 22:49:19.13, Score: 1.15, Device: apple-iPhone7,2 Map
2023-05-30 22:49:14.21, Score: 0.27, Device: apple-iPad13,2 Map
2023-05-30 22:48:36.90, Score: 0.93, Device: apple-iPhone7,2 Map
2023-05-30 22:48:32.97, Score: 9.29, Device: apple-iPad13,2 Map
2023-05-30 22:47:55.92, Score: 0.86, Device: apple-iPhone7,2 Map
2023-05-30 22:47:51.97, Score: 0.24, Device: apple-iPad13,2 Map
2023-05-30 22:47:48.68, Score: 0.65, Device: apple-iPhone7,2 Map
2023-05-30 22:47:44.72, Score: 0.63, Device: apple-iPad13,2 Map
2023-05-30 22:47:08.70, Score: 0.51, Device: apple-iPhone7,2 Map
2023-05-30 22:46:56.70, Score: 1.78, Device: apple-iPhone7,2 Map
2023-05-30 22:46:47.20, Score: 0.9, Device: apple-iPhone7,2 Map
2023-05-30 22:46:35.21, Score: 1.46, Device: apple-iPhone7,2 Map
More to come. iOS app and more available at CosmicRayApp.com