Operated by nSCIr.ca
Total Collected Events: 7637530.0. Get the iOS app
Sort: Recent | Top2021-03-28 21:16:32.58, Score: NaN, Device: apple-iPad5,1 Map
2021-03-28 21:16:32.79, Score: NaN, Device: apple-iPad5,1 Map
2021-03-28 21:44:36.98, Score: NaN, Device: apple-iPad5,1 Map
2021-03-28 21:44:37.14, Score: NaN, Device: apple-iPad5,1 Map
2021-03-31 05:58:20.80, Score: NaN, Device: apple-iPhone8,4 Map
2021-03-31 05:58:21.30, Score: NaN, Device: apple-iPhone8,4 Map
2021-03-31 05:58:21.05, Score: NaN, Device: apple-iPhone8,4 Map
2018-08-05 01:12:04.84, Score: 100.0, Device: apple-iPad4,1 Map
2018-11-25 11:26:04.93, Score: 100.0, Device: apple-iPhone7,1 Map
2019-11-27 14:09:45.95, Score: 100.0, Device: apple-iPhone6,2 Map
2020-02-19 22:50:53.07, Score: 100.0, Device: apple-iPhone10,5 Map
2018-05-22 00:19:33.51, Score: 100.0, Device: apple-iPhone6,1 Map
2018-06-11 15:10:35.16, Score: 100.0, Device: apple-iPhone7,2 Map
2018-08-02 21:48:59.49, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-02 21:56:16.48, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-02 22:07:44.97, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-02 22:25:04.43, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-02 22:11:42.95, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-02 22:22:26.94, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-03 15:26:54.30, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-03 15:10:43.33, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-03 15:25:45.80, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-06 22:33:06.16, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-06 22:46:28.13, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-06 22:55:27.12, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-10 16:15:12.60, Score: 100.0, Device: apple-iPad4,1 Map
2020-05-04 13:14:06.41, Score: 100.0, Device: apple-iPhone11,8 Map
2020-06-15 12:47:39.30, Score: 100.0, Device: apple-iPhone7,1 Map
2020-11-26 10:08:48.56, Score: 100.0, Device: apple-iPhone12,8 Map
2021-02-10 07:57:25.40, Score: 100.0, Device: apple-iPhone13,4 Map
2021-02-23 18:29:35.38, Score: 100.0, Device: apple-iPhone10,4 Map
2021-03-28 18:10:55.16, Score: 100.0, Device: apple-iPad5,1 Map
2021-03-28 21:47:36.66, Score: 100.0, Device: apple-iPad5,1 Map
2021-04-05 14:22:31.66, Score: 100.0, Device: apple-iPhone11,8 Map
2020-04-03 08:21:02.37, Score: 100.0, Device: apple-iPhone7,2 Map
2018-08-06 22:44:34.14, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-09 17:40:18.75, Score: 100.0, Device: apple-iPad4,1 Map
2018-08-12 01:37:04.92, Score: 100.0, Device: apple-iPad4,1 Map
2020-08-22 02:07:31.43, Score: 100.0, Device: apple-iPhone10,3 Map
2020-10-12 22:42:28.74, Score: 100.0, Device: apple-iPad7,11 Map
2019-08-13 20:07:11.60, Score: 99.91, Device: apple-iPhone10,4 Map
2019-07-24 03:59:18.13, Score: 99.89, Device: apple-iPhone10,6 Map
2019-01-19 16:18:53.62, Score: 99.7, Device: apple-iPhone10,4 Map
2020-09-11 04:24:16.67, Score: 99.28, Device: apple-iPhone8,4 Map
2018-08-07 17:38:45.36, Score: 99.22, Device: apple-iPhone10,2 Map
2019-05-15 21:48:08.20, Score: 99.22, Device: apple-iPhone10,2 Map
2018-08-02 00:46:48.21, Score: 99.13, Device: apple-iPhone10,2 Map
2019-07-24 13:06:23.44, Score: 99.11, Device: apple-iPhone10,6 Map
2019-03-11 21:27:27.37, Score: 98.83, Device: apple-iPhone10,1 Map
2019-02-07 07:57:25.69, Score: 98.77, Device: apple-iPhone10,6 Map
2019-01-16 17:28:35.95, Score: 98.69, Device: apple-iPhone10,6 Map
2019-07-24 14:33:29.70, Score: 98.61, Device: apple-iPhone10,6 Map
2019-05-15 21:46:42.70, Score: 98.38, Device: apple-iPhone10,2 Map
2018-07-26 02:24:13.40, Score: 98.31, Device: apple-iPhone10,6 Map
2018-05-09 18:19:50.19, Score: 98.26, Device: apple-iPhone10,4 Map
2018-10-12 22:17:46.54, Score: 98.04, Device: apple-iPhone5,1 Map
2019-07-24 03:37:33.24, Score: 97.95, Device: apple-iPhone10,6 Map
2019-03-23 04:02:14.74, Score: 97.94, Device: apple-iPhone5,1 Map
2018-05-07 15:39:16.90, Score: 97.94, Device: apple-iPhone10,2 Map
2019-03-24 19:52:05.63, Score: 97.92, Device: apple-iPhone10,1 Map
2018-12-02 07:27:40.96, Score: 97.82, Device: apple-iPhone10,6 Map
2018-11-07 05:24:17.50, Score: 97.63, Device: apple-iPhone10,2 Map
2019-08-30 11:34:53.50, Score: 97.6, Device: apple-iPhone10,6 Map
2019-08-30 17:36:08.18, Score: 97.54, Device: apple-iPhone10,2 Map
2018-10-19 19:38:45.55, Score: 97.5, Device: apple-iPhone5,1 Map
2019-02-01 06:12:00.28, Score: 97.35, Device: apple-iPhone5,1 Map
2020-03-09 06:20:33.88, Score: 97.23, Device: apple-iPad3,4 Map
2018-03-23 22:57:12.44, Score: 97.14, Device: apple-iPhone6,2 Map
2018-04-04 06:19:41.00, Score: 97.06, Device: apple-iPhone5,1 Map
2018-11-04 14:58:14.35, Score: 97.05, Device: apple-iPhone5,1 Map
2020-02-25 18:01:45.41, Score: 96.97, Device: apple-iPhone5,1 Map
2018-08-05 10:28:41.52, Score: 96.86, Device: apple-iPhone10,2 Map
2019-11-22 11:30:10.29, Score: 96.56, Device: apple-iPhone5,1 Map
2019-02-15 00:20:02.14, Score: 96.44, Device: apple-iPhone10,5 Map
2019-07-24 07:14:47.03, Score: 96.22, Device: apple-iPhone10,6 Map
2019-01-02 08:52:51.78, Score: 96.09, Device: apple-iPhone5,1 Map
2019-07-24 16:11:32.80, Score: 96.05, Device: apple-iPhone10,6 Map
2019-07-24 16:19:00.05, Score: 96.03, Device: apple-iPhone10,6 Map
2020-01-25 21:00:48.38, Score: 95.95, Device: apple-iPhone5,1 Map
2020-03-06 23:46:47.78, Score: 95.93, Device: apple-iPad3,4 Map
2019-11-22 05:01:02.49, Score: 95.88, Device: apple-iPhone5,1 Map
2018-08-11 14:12:42.02, Score: 95.82, Device: apple-iPhone5,2 Map
2019-03-17 22:17:51.95, Score: 95.66, Device: apple-iPhone10,2 Map
2019-01-09 23:52:09.80, Score: 95.45, Device: apple-iPhone5,1 Map
2019-03-21 12:36:42.15, Score: 95.01, Device: apple-iPhone5,1 Map
2019-05-25 08:34:44.48, Score: 94.99, Device: apple-iPhone10,6 Map
2020-03-11 19:05:44.62, Score: 94.97, Device: apple-iPad3,4 Map
2018-05-09 17:40:52.62, Score: 94.86, Device: apple-iPhone10,4 Map
2019-05-09 21:09:58.87, Score: 94.7, Device: apple-iPhone5,1 Map
2018-10-05 14:48:31.62, Score: 94.6, Device: apple-iPhone5,1 Map
2018-04-02 23:57:38.73, Score: 94.59, Device: apple-iPhone5,1 Map
2018-09-20 07:53:29.35, Score: 94.54, Device: apple-iPhone5,1 Map
2020-06-15 10:48:16.06, Score: 94.43, Device: apple-iPhone5,1 Map
2018-12-11 17:19:19.98, Score: 94.42, Device: apple-iPhone5,1 Map
2018-09-21 14:31:02.36, Score: 94.31, Device: apple-iPhone5,1 Map
2019-04-28 22:20:10.52, Score: 94.24, Device: apple-iPhone10,2 Map
2021-02-01 09:37:58.48, Score: 94.18, Device: apple-iPhone9,3 Map
2019-07-24 17:02:39.95, Score: 94.17, Device: apple-iPhone10,6 Map
2019-03-21 05:43:42.36, Score: 94.16, Device: apple-iPhone5,1 Map
2018-06-26 16:17:47.75, Score: 94.13, Device: apple-iPhone5,1 Map
2018-04-07 11:47:04.57, Score: 94.11, Device: apple-iPhone5,1 Map
2019-10-01 20:45:49.81, Score: 94.08, Device: apple-iPhone5,1 Map
2018-11-14 21:34:04.98, Score: 94.06, Device: apple-iPhone5,1 Map
2019-03-31 08:58:16.81, Score: 94.03, Device: apple-iPhone5,1 Map
2019-01-22 20:42:02.35, Score: 94.02, Device: apple-iPhone5,1 Map
2019-09-18 21:53:30.51, Score: 93.95, Device: apple-iPhone5,1 Map
2019-10-29 12:35:56.96, Score: 93.93, Device: apple-iPhone5,1 Map
2019-03-25 23:45:10.17, Score: 93.91, Device: apple-iPhone5,1 Map
2019-03-23 21:45:57.17, Score: 93.86, Device: apple-iPhone5,1 Map
2018-08-07 02:23:00.30, Score: 93.76, Device: apple-iPhone10,2 Map
2020-03-02 12:42:56.73, Score: 93.75, Device: apple-iPhone5,1 Map
2019-03-14 08:09:37.61, Score: 93.72, Device: apple-iPhone5,1 Map
2019-12-25 21:32:12.92, Score: 93.65, Device: apple-iPhone5,1 Map
2018-12-02 22:55:37.40, Score: 93.6, Device: apple-iPhone5,1 Map
2018-10-25 14:51:35.66, Score: 93.56, Device: apple-iPhone5,1 Map
2019-08-03 10:09:00.78, Score: 93.54, Device: apple-iPhone5,1 Map
2018-04-06 13:13:19.08, Score: 93.52, Device: apple-iPhone5,1 Map
2018-03-24 20:10:45.76, Score: 93.5, Device: apple-iPhone6,2 Map
2018-11-12 03:55:25.68, Score: 93.47, Device: apple-iPhone5,1 Map
2020-02-29 13:56:53.50, Score: 93.44, Device: apple-iPhone5,1 Map
2018-08-31 12:55:55.61, Score: 93.43, Device: apple-iPhone5,1 Map
2019-12-17 05:38:13.42, Score: 93.41, Device: apple-iPhone5,1 Map
2019-09-30 02:44:24.15, Score: 93.38, Device: apple-iPhone5,1 Map
2019-04-25 06:55:31.60, Score: 93.34, Device: apple-iPhone5,1 Map
2018-08-05 10:07:06.19, Score: 93.24, Device: apple-iPhone10,2 Map
2019-02-15 15:13:53.91, Score: 93.22, Device: apple-iPhone5,1 Map
2020-02-29 17:35:33.20, Score: 93.22, Device: apple-iPhone5,1 Map
2018-11-09 04:48:20.95, Score: 93.16, Device: apple-iPhone10,2 Map
2019-07-29 18:13:52.52, Score: 93.08, Device: apple-iPhone10,6 Map
2019-04-03 10:16:55.14, Score: 93.08, Device: apple-iPhone5,1 Map
2019-04-05 23:21:59.58, Score: 93.05, Device: apple-iPhone5,1 Map
2019-04-07 14:28:01.30, Score: 92.98, Device: apple-iPhone5,1 Map
2019-05-30 15:27:45.75, Score: 92.97, Device: apple-iPhone10,1 Map
2019-02-07 21:20:47.83, Score: 92.94, Device: apple-iPhone5,1 Map
2019-07-24 02:18:06.09, Score: 92.94, Device: apple-iPhone10,6 Map
2018-10-07 05:10:25.91, Score: 92.93, Device: apple-iPhone5,1 Map
2018-12-02 09:58:48.89, Score: 92.87, Device: apple-iPhone10,6 Map
2018-11-02 08:32:24.18, Score: 92.87, Device: apple-iPhone5,1 Map
2019-03-16 00:46:23.53, Score: 92.86, Device: apple-iPhone5,1 Map
2019-06-08 19:16:41.83, Score: 92.86, Device: apple-iPhone5,1 Map
2019-02-18 20:05:19.87, Score: 92.84, Device: apple-iPhone10,6 Map
2018-06-25 02:08:01.67, Score: 92.83, Device: apple-iPhone10,2 Map
2019-03-22 16:32:24.18, Score: 92.81, Device: apple-iPhone5,1 Map
2019-08-12 06:33:30.28, Score: 92.81, Device: apple-iPhone5,1 Map
2018-09-26 13:37:11.57, Score: 92.81, Device: apple-iPhone5,1 Map
2020-02-23 02:02:39.06, Score: 92.8, Device: apple-iPhone5,1 Map
2018-04-01 19:35:07.72, Score: 92.8, Device: apple-iPhone5,1 Map
2019-08-04 16:04:22.84, Score: 92.79, Device: apple-iPhone5,1 Map
2019-07-01 13:37:55.50, Score: 92.76, Device: apple-iPhone5,1 Map
2019-02-05 01:42:25.26, Score: 92.71, Device: apple-iPhone5,1 Map
2018-09-22 03:44:33.92, Score: 92.71, Device: apple-iPhone5,1 Map
2019-03-18 07:00:45.46, Score: 92.7, Device: apple-iPhone5,1 Map
2021-01-25 06:59:25.73, Score: 92.61, Device: apple-iPhone9,3 Map
2019-06-04 06:00:36.99, Score: 92.58, Device: apple-iPhone5,1 Map
2018-12-07 13:36:41.47, Score: 92.57, Device: apple-iPhone5,1 Map
2019-04-02 15:35:20.75, Score: 92.57, Device: apple-iPhone5,1 Map
2018-10-29 15:42:47.49, Score: 92.54, Device: apple-iPhone5,1 Map
2018-10-19 06:48:48.98, Score: 92.49, Device: apple-iPhone5,1 Map
2018-08-27 14:55:48.45, Score: 92.46, Device: apple-iPhone5,1 Map
2020-01-19 08:55:28.92, Score: 92.41, Device: apple-iPhone10,4 Map
2021-02-21 15:35:17.74, Score: 92.33, Device: apple-iPhone9,3 Map
2019-05-01 05:49:53.06, Score: 92.29, Device: apple-iPhone5,1 Map
2018-03-18 04:24:34.92, Score: 92.28, Device: apple-iPhone9,3 Map
2018-10-25 08:32:25.87, Score: 92.25, Device: apple-iPhone5,1 Map
2019-05-12 00:45:15.65, Score: 92.24, Device: apple-iPhone5,1 Map
2019-08-14 03:28:50.96, Score: 92.22, Device: apple-iPhone5,1 Map
2018-12-07 23:32:34.12, Score: 92.15, Device: apple-iPhone5,1 Map
2018-04-01 10:47:56.53, Score: 92.13, Device: apple-iPhone6,2 Map
2019-06-04 21:37:41.59, Score: 92.11, Device: apple-iPhone5,1 Map
2019-03-11 06:03:19.74, Score: 92.05, Device: apple-iPhone5,1 Map
2018-03-28 19:15:14.99, Score: 92.02, Device: apple-iPhone6,2 Map
2019-06-09 14:52:43.19, Score: 91.97, Device: apple-iPhone5,1 Map
2019-06-08 12:54:06.04, Score: 91.93, Device: apple-iPhone5,1 Map
2019-01-04 16:51:25.07, Score: 91.92, Device: apple-iPhone5,1 Map
2020-01-28 14:08:25.32, Score: 91.87, Device: apple-iPhone5,1 Map
2018-05-21 04:17:54.24, Score: 91.87, Device: apple-iPhone5,1 Map
2018-12-24 07:35:57.55, Score: 91.85, Device: apple-iPhone5,1 Map
2018-12-02 00:23:42.56, Score: 91.8, Device: apple-iPhone5,1 Map
2019-05-23 18:05:13.10, Score: 91.78, Device: apple-iPhone5,1 Map
2018-12-02 16:22:25.01, Score: 91.75, Device: apple-iPhone5,1 Map
2019-03-06 05:01:47.68, Score: 91.75, Device: apple-iPhone5,1 Map
2018-12-23 15:16:01.27, Score: 91.69, Device: apple-iPhone5,1 Map
2019-01-26 23:36:23.79, Score: 91.66, Device: apple-iPhone5,1 Map
2019-01-10 02:57:33.68, Score: 91.64, Device: apple-iPhone5,1 Map
2019-11-15 03:20:44.82, Score: 91.61, Device: apple-iPhone5,1 Map
2019-04-26 11:32:44.67, Score: 91.61, Device: apple-iPhone5,1 Map
2019-05-24 15:39:11.35, Score: 91.6, Device: apple-iPhone5,1 Map
2018-07-05 03:35:01.66, Score: 91.6, Device: apple-iPhone5,1 Map
2020-02-20 09:02:47.24, Score: 91.6, Device: apple-iPhone5,1 Map
2019-04-04 02:37:04.61, Score: 91.53, Device: apple-iPhone5,1 Map
2019-06-09 03:12:25.58, Score: 91.52, Device: apple-iPhone5,1 Map
2019-08-26 01:14:02.81, Score: 91.51, Device: apple-iPhone5,1 Map
2019-10-20 13:05:26.49, Score: 91.5, Device: apple-iPhone5,1 Map
2018-11-13 22:55:30.73, Score: 91.49, Device: apple-iPhone5,1 Map
2018-10-11 02:27:24.82, Score: 91.49, Device: apple-iPhone5,1 Map
2019-06-14 18:19:33.76, Score: 91.47, Device: apple-iPhone5,1 Map
2019-04-18 23:04:29.20, Score: 91.46, Device: apple-iPhone5,1 Map
2018-10-19 09:51:18.88, Score: 91.46, Device: apple-iPhone5,1 Map
2021-02-24 19:16:27.93, Score: 91.42, Device: apple-iPhone9,3 Map
2021-02-19 15:42:04.32, Score: 91.41, Device: apple-iPhone9,3 Map
More to come. iOS app and more available at CosmicRayApp.com