Operated by nSCIr.ca
Total Collected Events: 7637530.0. Get the iOS app
Sort: Recent | Top2021-04-22 11:33:28.37, Score: 0.73, Device: apple-iPhone8,1 Map
2021-04-22 11:32:51.12, Score: 0.7, Device: apple-iPhone8,1 Map
2021-04-22 11:32:36.27, Score: 0.59, Device: apple-iPhone8,4 Map
2021-04-22 11:32:34.63, Score: 0.74, Device: apple-iPhone8,1 Map
2021-04-22 11:32:23.39, Score: 0.77, Device: apple-iPhone8,1 Map
2021-04-22 11:32:19.52, Score: 0.48, Device: apple-iPhone8,4 Map
2021-04-22 11:32:17.88, Score: 0.72, Device: apple-iPhone8,1 Map
2021-04-22 11:32:01.57, Score: 0.86, Device: apple-iPhone7,1 Map
2021-04-22 11:31:53.58, Score: 0.95, Device: apple-iPhone7,1 Map
2021-04-22 11:31:53.03, Score: 0.39, Device: apple-iPhone8,4 Map
2021-04-22 11:31:39.78, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:31:37.09, Score: 1.26, Device: apple-iPhone7,1 Map
2021-04-22 11:31:30.34, Score: 1.1, Device: apple-iPhone7,1 Map
2021-04-22 11:31:07.14, Score: 0.67, Device: apple-iPhone8,1 Map
2021-04-22 11:30:58.61, Score: 1.02, Device: apple-iPhone7,1 Map
2021-04-22 11:30:48.61, Score: 1.36, Device: apple-iPhone7,1 Map
2021-04-22 11:30:45.79, Score: 0.46, Device: apple-iPhone8,4 Map
2021-04-22 11:30:43.37, Score: 1.91, Device: apple-iPhone7,1 Map
2021-04-22 11:30:29.28, Score: 0.71, Device: apple-iPhone8,4 Map
2021-04-22 11:30:17.89, Score: 0.74, Device: apple-iPhone8,1 Map
2021-04-22 11:29:58.78, Score: 0.41, Device: apple-iPhone8,4 Map
2021-04-22 11:29:57.39, Score: 1.11, Device: apple-iPhone7,1 Map
2021-04-22 11:29:51.13, Score: 0.76, Device: apple-iPhone8,1 Map
2021-04-22 11:29:45.88, Score: 0.76, Device: apple-iPhone8,1 Map
2021-04-22 11:29:42.65, Score: 1.12, Device: apple-iPhone7,1 Map
2021-04-22 11:29:36.04, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:29:25.39, Score: 0.62, Device: apple-iPhone8,1 Map
2021-04-22 11:29:08.03, Score: 0.49, Device: apple-iPhone8,4 Map
2021-04-22 11:28:37.65, Score: 0.7, Device: apple-iPhone8,1 Map
2021-04-22 11:28:29.28, Score: 0.38, Device: apple-iPhone8,4 Map
2021-04-22 11:28:24.44, Score: 1.31, Device: apple-iPhone7,1 Map
2021-04-22 11:28:19.69, Score: 0.6, Device: apple-iPhone7,1 Map
2021-04-22 11:28:07.20, Score: 0.87, Device: apple-iPhone7,1 Map
2021-04-22 11:28:03.14, Score: 0.67, Device: apple-iPhone8,1 Map
2021-04-22 11:27:55.89, Score: 0.57, Device: apple-iPhone8,1 Map
2021-04-22 11:27:45.03, Score: 0.42, Device: apple-iPhone8,4 Map
2021-04-22 11:27:38.28, Score: 0.52, Device: apple-iPhone8,4 Map
2021-04-22 11:27:37.64, Score: 0.8, Device: apple-iPhone8,1 Map
2021-04-22 11:27:33.64, Score: 0.66, Device: apple-iPhone8,1 Map
2021-04-22 11:27:29.14, Score: 0.6, Device: apple-iPhone8,1 Map
2021-04-22 11:27:28.55, Score: 0.36, Device: apple-iPhone8,4 Map
2021-04-22 11:27:25.64, Score: 0.77, Device: apple-iPhone8,1 Map
2021-04-22 11:27:23.22, Score: 1.11, Device: apple-iPhone7,1 Map
2021-04-22 11:27:17.39, Score: 0.68, Device: apple-iPhone8,1 Map
2021-04-22 11:27:12.41, Score: 0.53, Device: apple-iPhone8,1 Map
2021-04-22 11:26:49.55, Score: 0.45, Device: apple-iPhone8,4 Map
2021-04-22 11:26:29.14, Score: 0.73, Device: apple-iPhone8,1 Map
2021-04-22 11:26:20.29, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:26:10.29, Score: 0.34, Device: apple-iPhone8,4 Map
2021-04-22 11:26:07.04, Score: 0.42, Device: apple-iPhone8,4 Map
2021-04-22 11:25:58.02, Score: 0.79, Device: apple-iPhone7,1 Map
2021-04-22 11:25:38.65, Score: 0.56, Device: apple-iPhone8,1 Map
2021-04-22 11:25:22.54, Score: 0.66, Device: apple-iPhone7,1 Map
2021-04-22 11:25:18.05, Score: 0.38, Device: apple-iPhone8,4 Map
2021-04-22 11:25:11.15, Score: 0.59, Device: apple-iPhone8,1 Map
2021-04-22 11:25:01.80, Score: 0.42, Device: apple-iPhone8,4 Map
2021-04-22 11:24:50.80, Score: 0.86, Device: apple-iPhone7,1 Map
2021-04-22 11:24:48.30, Score: 1.28, Device: apple-iPhone7,1 Map
2021-04-22 11:24:46.55, Score: 0.91, Device: apple-iPhone7,1 Map
2021-04-22 11:24:44.67, Score: 0.81, Device: apple-iPhone8,1 Map
2021-04-22 11:24:40.81, Score: 0.52, Device: apple-iPhone7,1 Map
2021-04-22 11:24:40.56, Score: 0.42, Device: apple-iPhone8,4 Map
2021-04-22 11:24:36.81, Score: 0.44, Device: apple-iPhone8,4 Map
2021-04-22 11:24:25.15, Score: 0.65, Device: apple-iPhone8,1 Map
2021-04-22 11:24:23.81, Score: 2.47, Device: apple-iPhone7,1 Map
2021-04-22 11:24:08.17, Score: 0.62, Device: apple-iPhone8,1 Map
2021-04-22 11:24:03.17, Score: 0.66, Device: apple-iPhone8,1 Map
2021-04-22 11:23:54.92, Score: 0.69, Device: apple-iPhone8,1 Map
2021-04-22 11:23:42.15, Score: 0.62, Device: apple-iPhone8,1 Map
2021-04-22 11:23:29.84, Score: 0.75, Device: apple-iPhone7,1 Map
2021-04-22 11:23:21.80, Score: 0.45, Device: apple-iPhone8,4 Map
2021-04-22 11:23:15.17, Score: 0.54, Device: apple-iPhone8,1 Map
2021-04-22 11:23:07.60, Score: 1.09, Device: apple-iPhone7,1 Map
2021-04-22 11:23:04.66, Score: 0.63, Device: apple-iPhone8,1 Map
2021-04-22 11:23:00.41, Score: 0.78, Device: apple-iPhone8,1 Map
2021-04-22 11:22:56.91, Score: 0.56, Device: apple-iPhone8,1 Map
2021-04-22 11:22:35.31, Score: 0.37, Device: apple-iPhone8,4 Map
2021-04-22 11:22:15.81, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:22:15.13, Score: 0.75, Device: apple-iPhone7,1 Map
2021-04-22 11:21:18.80, Score: 0.39, Device: apple-iPhone8,4 Map
2021-04-22 11:20:35.18, Score: 0.56, Device: apple-iPhone8,1 Map
2021-04-22 11:20:21.69, Score: 0.83, Device: apple-iPhone7,1 Map
2021-04-22 11:19:11.98, Score: 1.21, Device: apple-iPhone7,1 Map
2021-04-22 11:19:03.32, Score: 0.35, Device: apple-iPhone8,4 Map
2021-04-22 11:18:41.67, Score: 0.66, Device: apple-iPhone8,1 Map
2021-04-22 11:18:39.81, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:18:38.56, Score: 0.44, Device: apple-iPhone8,4 Map
2021-04-22 11:18:33.50, Score: 0.94, Device: apple-iPhone7,1 Map
2021-04-22 11:18:05.77, Score: 0.85, Device: apple-iPhone7,1 Map
2021-04-22 11:18:04.77, Score: 1.47, Device: apple-iPhone7,1 Map
2021-04-22 11:18:01.52, Score: 0.82, Device: apple-iPhone7,1 Map
2021-04-22 11:17:55.27, Score: 2.03, Device: apple-iPhone7,1 Map
2021-04-22 11:17:37.68, Score: 0.61, Device: apple-iPhone8,1 Map
2021-04-22 11:17:31.57, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:17:30.69, Score: 0.83, Device: apple-iPhone8,1 Map
2021-04-22 11:17:27.57, Score: 0.41, Device: apple-iPhone8,4 Map
2021-04-22 11:17:25.08, Score: 0.39, Device: apple-iPhone8,4 Map
2021-04-22 11:16:56.83, Score: 0.34, Device: apple-iPhone8,4 Map
2021-04-22 11:16:50.55, Score: 1.1, Device: apple-iPhone7,1 Map
2021-04-22 11:16:43.68, Score: 0.54, Device: apple-iPhone8,1 Map
2021-04-22 11:16:41.31, Score: 0.81, Device: apple-iPhone7,1 Map
2021-04-22 11:16:38.69, Score: 0.59, Device: apple-iPhone8,1 Map
2021-04-22 11:16:29.59, Score: 0.62, Device: apple-iPhone8,4 Map
2021-04-22 11:16:27.32, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:16:16.57, Score: 0.35, Device: apple-iPhone8,4 Map
2021-04-22 11:16:10.19, Score: 0.51, Device: apple-iPhone8,1 Map
2021-04-22 11:16:08.84, Score: 0.33, Device: apple-iPhone8,4 Map
2021-04-22 11:16:05.83, Score: 0.86, Device: apple-iPhone7,1 Map
2021-04-22 11:15:55.83, Score: 0.98, Device: apple-iPhone7,1 Map
2021-04-22 11:15:49.44, Score: 0.63, Device: apple-iPhone8,1 Map
2021-04-22 11:15:40.83, Score: 0.35, Device: apple-iPhone8,4 Map
2021-04-22 11:15:24.94, Score: 0.46, Device: apple-iPhone9,3 Map
2021-04-22 11:15:24.46, Score: 0.09, Device: apple-iPhone9,3 Map
2021-04-22 11:15:23.08, Score: 0.33, Device: apple-iPhone8,4 Map
2021-04-22 11:15:15.69, Score: 7.63, Device: apple-iPhone9,3 Map
2021-04-22 11:15:10.45, Score: 1.0, Device: apple-iPhone9,3 Map
2021-04-22 11:15:08.69, Score: 0.61, Device: apple-iPhone8,1 Map
2021-04-22 11:15:05.61, Score: 0.86, Device: apple-iPhone7,1 Map
2021-04-22 11:14:58.32, Score: 0.34, Device: apple-iPhone8,4 Map
2021-04-22 11:14:56.94, Score: 0.0, Device: apple-iPhone9,3 Map
2021-04-22 11:14:53.45, Score: 0.0, Device: apple-iPhone9,3 Map
2021-04-22 11:14:52.44, Score: 0.0, Device: apple-iPhone9,3 Map
2021-04-22 11:14:52.19, Score: 0.0, Device: apple-iPhone9,3 Map
2021-04-22 11:14:51.94, Score: 0.0, Device: apple-iPhone9,3 Map
2021-04-22 11:14:49.69, Score: 0.0, Device: apple-iPhone9,3 Map
2021-04-22 11:14:48.12, Score: 0.82, Device: apple-iPhone7,1 Map
2021-04-22 11:14:47.46, Score: 0.0, Device: apple-iPhone9,3 Map
2021-04-22 11:14:10.64, Score: 0.78, Device: apple-iPhone7,1 Map
2021-04-22 11:13:55.57, Score: 0.37, Device: apple-iPhone8,4 Map
2021-04-22 11:13:29.69, Score: 0.62, Device: apple-iPhone8,1 Map
2021-04-22 11:12:52.09, Score: 0.4, Device: apple-iPhone8,4 Map
2021-04-22 11:12:23.34, Score: 0.33, Device: apple-iPhone8,4 Map
2021-04-22 11:12:19.44, Score: 0.58, Device: apple-iPhone8,1 Map
2021-04-22 11:12:17.20, Score: 0.75, Device: apple-iPhone7,1 Map
2021-04-22 11:12:14.19, Score: 0.62, Device: apple-iPhone8,1 Map
2021-04-22 11:12:08.70, Score: 0.66, Device: apple-iPhone7,1 Map
2021-04-22 11:11:59.58, Score: 0.39, Device: apple-iPhone8,4 Map
2021-04-22 11:11:51.58, Score: 0.46, Device: apple-iPhone8,4 Map
2021-04-22 11:11:36.47, Score: 0.74, Device: apple-iPhone7,1 Map
2021-04-22 11:11:30.45, Score: 0.5, Device: apple-iPhone8,1 Map
2021-04-22 11:11:22.95, Score: 0.52, Device: apple-iPhone8,1 Map
2021-04-22 11:11:21.44, Score: 0.54, Device: apple-iPhone8,1 Map
2021-04-22 11:11:12.96, Score: 0.5, Device: apple-iPhone8,1 Map
2021-04-22 11:11:01.45, Score: 0.64, Device: apple-iPhone8,1 Map
2021-04-22 11:10:58.10, Score: 0.43, Device: apple-iPhone8,4 Map
2021-04-22 11:10:28.70, Score: 0.65, Device: apple-iPhone8,1 Map
2021-04-22 11:10:26.95, Score: 0.59, Device: apple-iPhone8,1 Map
2021-04-22 11:10:26.51, Score: 1.2, Device: apple-iPhone7,1 Map
2021-04-22 11:10:07.60, Score: 0.46, Device: apple-iPhone8,4 Map
2021-04-22 11:09:38.20, Score: 0.59, Device: apple-iPhone8,1 Map
2021-04-22 11:09:32.59, Score: 0.43, Device: apple-iPhone8,4 Map
2021-04-22 11:09:32.04, Score: 0.7, Device: apple-iPhone7,1 Map
2021-04-22 11:09:23.54, Score: 0.78, Device: apple-iPhone7,1 Map
2021-04-22 11:09:20.29, Score: 0.62, Device: apple-iPhone7,1 Map
2021-04-22 11:09:15.45, Score: 0.62, Device: apple-iPhone8,1 Map
2021-04-22 11:09:12.36, Score: 0.62, Device: apple-iPhone8,4 Map
2021-04-22 11:09:11.54, Score: 1.3, Device: apple-iPhone7,1 Map
2021-04-22 11:09:03.11, Score: 0.34, Device: apple-iPhone8,4 Map
2021-04-22 11:08:58.60, Score: 0.3, Device: apple-iPhone8,4 Map
2021-04-22 11:08:54.70, Score: 0.47, Device: apple-iPhone8,1 Map
2021-04-22 11:08:53.70, Score: 0.54, Device: apple-iPhone8,1 Map
2021-04-22 11:08:49.95, Score: 0.56, Device: apple-iPhone8,1 Map
2021-04-22 11:08:31.60, Score: 0.39, Device: apple-iPhone8,4 Map
2021-04-22 11:08:30.32, Score: 0.56, Device: apple-iPhone7,1 Map
2021-04-22 11:08:24.34, Score: 0.33, Device: apple-iPhone8,4 Map
2021-04-22 11:08:19.45, Score: 0.57, Device: apple-iPhone8,1 Map
2021-04-22 11:08:16.07, Score: 0.82, Device: apple-iPhone7,1 Map
2021-04-22 11:08:09.71, Score: 0.49, Device: apple-iPhone8,1 Map
2021-04-22 11:07:59.84, Score: 0.28, Device: apple-iPhone8,4 Map
2021-04-22 11:07:49.97, Score: 0.47, Device: apple-iPhone8,1 Map
2021-04-22 11:07:44.84, Score: 1.0, Device: apple-iPhone7,1 Map
2021-04-22 11:07:29.85, Score: 1.11, Device: apple-iPhone7,1 Map
2021-04-22 11:07:27.85, Score: 1.29, Device: apple-iPhone7,1 Map
2021-04-22 11:07:27.10, Score: 0.98, Device: apple-iPhone7,1 Map
2021-04-22 11:07:26.21, Score: 0.51, Device: apple-iPhone8,1 Map
2021-04-22 11:07:17.11, Score: 0.67, Device: apple-iPhone7,1 Map
2021-04-22 11:07:15.97, Score: 0.55, Device: apple-iPhone8,1 Map
2021-04-22 11:06:59.59, Score: 0.42, Device: apple-iPhone8,4 Map
2021-04-22 11:06:43.09, Score: 0.36, Device: apple-iPhone8,4 Map
2021-04-22 11:06:40.46, Score: 0.49, Device: apple-iPhone8,1 Map
2021-04-22 11:06:10.39, Score: 1.57, Device: apple-iPhone7,1 Map
2021-04-22 11:06:03.47, Score: 0.55, Device: apple-iPhone8,1 Map
2021-04-22 11:05:49.46, Score: 0.55, Device: apple-iPhone8,1 Map
2021-04-22 11:05:36.36, Score: 0.33, Device: apple-iPhone8,4 Map
2021-04-22 11:05:30.10, Score: 0.37, Device: apple-iPhone8,4 Map
2021-04-22 11:05:12.62, Score: 0.31, Device: apple-iPhone8,4 Map
2021-04-22 11:05:10.67, Score: 0.99, Device: apple-iPhone7,1 Map
2021-04-22 11:04:58.18, Score: 0.82, Device: apple-iPhone7,1 Map
2021-04-22 11:04:50.69, Score: 0.96, Device: apple-iPhone7,1 Map
2021-04-22 11:04:49.36, Score: 0.39, Device: apple-iPhone8,4 Map
2021-04-22 11:04:46.94, Score: 0.79, Device: apple-iPhone7,1 Map
2021-04-22 11:04:38.97, Score: 0.66, Device: apple-iPhone8,1 Map
2021-04-22 11:04:24.20, Score: 0.85, Device: apple-iPhone7,1 Map
2021-04-22 11:03:58.48, Score: 0.74, Device: apple-iPhone8,1 Map
2021-04-22 11:03:47.72, Score: 1.67, Device: apple-iPhone7,1 Map
2021-04-22 11:02:54.61, Score: 0.33, Device: apple-iPhone8,4 Map
2021-04-22 11:02:45.75, Score: 0.96, Device: apple-iPhone7,1 Map
2021-04-22 11:02:41.00, Score: 0.8, Device: apple-iPhone7,1 Map
2021-04-22 11:02:02.38, Score: 0.49, Device: apple-iPhone8,4 Map
2021-04-22 11:01:54.02, Score: 0.63, Device: apple-iPhone7,1 Map
More to come. iOS app and more available at CosmicRayApp.com